Thailand weather, destination by destination
Thailand does not have one rainy season but three weather patterns: the north and centre, the Andaman coast (Phuket, Krabi) and the Gulf of Thailand (Koh Samui). Here is the climate of each destination, month by month, from the official averages of the Thai Meteorological Department.
- 21 destinations
- Official 1991–2020 averages
- Rain and temperatures by month
In short
Overall, the best time to visit Thailand is November to April. The Andaman coast (Phuket, Krabi, Koh Lanta) is best from December to March. The Gulf islands (Koh Samui, Koh Phangan, Koh Tao) are the exception: they stay fairly dry from January to September but get their heaviest rain from October to December.
Weather
Three climates in one country
North and centre
Bangkok, Chiang Mai, Pai, Kanchanaburi. Dry and pleasant from November to February, very hot in April, rainy from May to October.
Andaman coast
Phuket, Krabi, Khao Lak, Koh Lanta, Koh Lipe. Dry and calm sea from December to March; southwest monsoon from May to October.
Gulf of Thailand
Koh Samui, Koh Phangan, Koh Tao. Fairly dry from January to September, with the heaviest rain from October to December.
Month by month
Rain month by month in each destination
Green means dry, amber some rain, blue rainy. Click a destination for the full climate table.
| Destination | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Best time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangkok | November to April | ||||||||||||
| Chiang Mai | November to April | ||||||||||||
| Chiang Rai | November to April | ||||||||||||
| Pai | November to April | ||||||||||||
| Kanchanaburi | November to April | ||||||||||||
| Pattaya | November to April | ||||||||||||
| Hua Hin | November to August | ||||||||||||
| Koh Samet | November to April | ||||||||||||
| Phuket | December to March | ||||||||||||
| Khao Lak | December to March | ||||||||||||
| Khao Sok | December to March | ||||||||||||
| Koh Yao Noi | December to March | ||||||||||||
| Krabi | December to March | ||||||||||||
| Koh Phi Phi | December to March | ||||||||||||
| Koh Lanta | December to March | ||||||||||||
| Koh Samui | January to September | ||||||||||||
| Koh Phangan | January to September | ||||||||||||
| Koh Tao | January to September | ||||||||||||
| Koh Lipe | December to March | ||||||||||||
| Koh Chang | November to February | ||||||||||||
| Koh Kood | November to February |
Dry (under 100 mm)Some rain (100 to 200 mm)Rainy (over 200 mm)
By Kylian Dev